Home
What's New
Tyres
Parts
Tyre Reference Guide
Customer Cars
Links
Contact Us
 
d
 Australia's Largest Range of Veteran Vintage, Classic & Hot Rod Tyres
Antique Tyres Supplies are proud to offer the most comprehensive selection of vintage truck tyres and military-style non directional treads in the world!

Other sizes are available by special order, so if you don't see yours, please contact us




Size Pic Description Load Capacity Load Range Cross Section Tread Width Overall Diam
670-15 N Denman Exp. 1530@45 psi C 5.4 7.4 28.5
670-15 - DEKA TBA E TBA TBA TBA
700-15 B NDCC 1720@50 psi C 5.7 7.8 29.5
750-15 A NDT 1980@45 psi C 6.6 8.4 30.4
L78-15 P STA Transport 2030@45 psi C 6.9 9.1 29.9
L78-15 E STA Traxion 2400@65 psi D 7.3 9 30
525-16 G DEKA 902@30 psi B 4.3 5.2 27.8
600-16 C Fstn. Knobby 1400@32 psi B 4.6 6.3 27.9
600-16 A Ford NDT 1130@30 psi B 5.3 6.7 28.3
600-16 A NDT 1130@30 psi B 5.3 6.7 28.3
600-16 A NDT 1430@45 psi C 5.3 6.7 28.3
650-16 C Fstn. Knobby 1580@32 psi B 5 7.5 29.4
650-16 F STA Traxion 1580@32 psi C 5 7.2 29.4
650-16 N Tornel Hwy. 1610@45 psi C 5.5 7.1 30
700-16 J B.F.Goodrich 1900@36 psi C 5.4 7.4 30.6
700-16 K Firestone 1900@36 psi C 5.4 7.6 30.4
700-16 A NDT 1800@45 psi C 5.8 7.9 30.5
700-16 N Tornel Hwy. 1580@45 psi C 5.8 8.1 30.8
750-16 K Firestone 1660@40 psi D 4.9 7.4 31
800-16.5 N Denman Exp. 2045@60 psi D 6.3 8.5 26.6
875-16.5 N Denman Exp. 2350@60 psi D 7 8.8 29.4
1200-16.5 N Denman Exp. 4080@75 psi F 8.8 12.2 32.2
650-17 - DEKA TBA E TBA TBA TBA
750-17 N Tornel Hwy. 2800@75 psi D 6.4 9 34.4
750-17 D Tornel Grip 2800@75 psi E 6 8.8 34.2
8-17.5 N Denman 2455@65 psi D 5.8 8 30.8
600-18 - DEKA TBA E TBA TBA TBA
700-18 O STA Transport 2590@75 psi D 5.3 7.3 33
8-19.5 N Denman Hwy 3170@80 psi E 6.2 8.4 34.6
600-20* I B.F.Goodrich 1350@36 psi C 4.7 6 32.4
600-20* K Firestone 1400@50 psi C 4.9 6.3 32.6
600-20 H Denman 1850@60 psi C 4.1 6 32.4
650-20 H Denman 2120@60 psi C 4.7 6.3 32.6
650-20 L Firestone 2120@60 psi C 5.2 7.8 34.6
650-20* K Firestone 2120@60 psi C 5.2 7.8 34.6
700-20* J B.F.Goodrich 1700@36 psi C 4.9 6.9 35
700-20 M Denman 3150@90 psi E 5 6.9 35
750-20 M Denman 3530@90 psi E 6.8 9.3 36.9
900-20 A NDT 4610@80 psi E 8.5 10.6 40.7
36x6 R B.F.Goodrich Coming ‘06 E 6.9 38.2
38x7 R B.F.Goodrich 2550@85 psi E 6 7.5 40.6
40x8 R B.F.Goodrich 3660@65 psi E 7.2 8.2 42.5
40x8 R B.F.Goodrich 4850@105 psi H 7.2 8.2 42.5
Copyright © Antique Tyres | Site by MNWD 
]