Home
What's New
Tyres
Parts
Tyre Reference Guide
Customer Cars
Links
Contact Us
 
 Australia's Largest Range of Veteran Vintage, Classic & Hot Rod Tyres
Vintage Tyres are pleased to offer the most complete line of vintage motorcycle tyres in the world! Our 500-16 wide whites, diamond treads and button treads are some of the most popular tyres used today on nostalgia bikes and classic motorcycles.


 

Straight Sided Motorcycle Specification Chart

Size Rim Description Photo WW Width Cross Section Overall Diam
300-16 16 Goodyear Rib M 2.90 22.25
300-16 16 Gdyr. Knobby D 2.90 22.25
300-16 16 Firestone Rear ** 2.90 22.25
325-16 16 Goodyear Rib M 3.25 22.75
325-16 16 Gdyr. Knobby D 3.25 22.75
325-16 16 Firestone Rear ** 3.89 24.00
325-16 16 Firestone Y 1 1/2 3.89 24.00
350-16 16 Firestone X 4.05 24.44
120-16 16 DEKA D 4.49 25.90
500-16 16 Beck A 2 5.00 26.25
500-16 16 Coker Classic E 3/8+3/8 5.00 26.25
500-16 16 Coker Classic E 1, 1 3/4" 5.00 26.25
500-16 16 Firestone X 5.35 26.42
500-16 16 Indian Script W 5.35 26.42
500-16 16 Firestone ANS AC
20x2 CL 16 U.S. Rubber Q All White 2.00 20.56
200-17 17 Metzeler K 2.00 21.90
225-17 17 Firestone Rib Frt. AA 2.51 21.88
225-17 17 Firestone Rear Z 2.51 21.88
250-17 17 Firestone Rib Frt. AB 2.67 22.44
250-17 17 Firestone Rear Z 2.67 22.44
250-17 17 Goodyear Rib Frt. M 2.50 22.00
275-18 18 Firestone Rear ZZ 2.99 24.01
335x18 CL 18 Coker Chev. O 3.25 24.95
385x18 CL 18 Coker Dia. Trd. G 3.40 25.30
350-18 18 Firestone X 4.05 26.44
400-18 18 Avon Speed Master Rear 4.40 26.70
400-18 18 Coker Dia. Trd. G 3.90 25.75
400-18 18 Firestone X 4.25 26.57
400-18 18 Indian Script W 4.25 26.57
400-18 18 Beck A 1 3/4 4.00 26.50
400-18 18 Firestone ANS AC
450-18 18 Firestone X 4.84 27.40
450-18 18 Beck A 2 4.39 27.25
450-18 18 Coker Dia. Trd. G 4.50 27.00
300-19 19 Avon Speed Master Front U 3.10 25.20
300-19 19 Avon Speed Master Front U 3.40 25.90
325-19 19 Firestone X 3.89 27.00
350-19 19 Avon Speed Master Front U 3.60 26.90
350-19 19 Avon Speed Master Rear 3.60 26.90
350-19 19 Avon Sidecar Triple Duty 3.60 26.70
350-19 19 Engelbrecht D 3.29 27.50
400-19 19 Avon Speed Master Rear 4.40 27.80
400-19 19 Firestone ANS AC
400-19 19 Engelbrecht D 3.29 27.50
400-19 19 Coker Dia. Trd. G 4.00 28.00
400-19 19 Firestone X 4.25 27.59
300-20 20 Avon Speed Master Front U 3.10 26.70
24x2 1/4 CL 20 Coker Button H,J All White 4.25 24.00
24X2 1/4 CL 20 Ensign hh Black Only 2.25 24.50
24x2 CL 20 Durandal I 2.00 23.25
26x3 CL 20 Coker Button H,J All White 2.95 26.00
26x3 CL 20 Simplex K 2.95 26.00
27x3.50 CL 20 Simplex K 3.10 26.60
300-20 20 Coker Front U 2.75 26.37
300-20 20 Coker Rear V 2.75 26.37
350-20 20 Simplex S 3.33 27.40
385x20 CL 20 Firestone Chev. T 4.37 28.43
385x20 CL 20 Coker Dia. Trd. F 3.20 27.50
250-21 22 Simplex R 2.50 27.01
26-2.50 22 Simp. Servicycle L 2.50 26.50
26x2 1/2 CL 21 Durandal I 2.50 26.00
26x2 1/2 CL 21 Coker Button H,J All White 2.50 26.00
28x2 CL 24 U.S. Rubber L
28x3 CL 22 Coker Rib 19E 2.70 28.00
28x3 CL 22 Coker Button H,J All White 2.70 28.25
26x3 CL 22 Ensign hh Black Only 1.75 26.50
28x3 CL* 22 Frstn. Non Skid B,C All White 3.00 28.00
28x2 1/4 CL 23 Frstn. Racing P All White 2.50 28.00
28x2 1/2 CL 23 Coker Button H,J All White 2.40 28.25
26x2 CL 24 Ensign hh Black Only 1.50 26.50
28x2 CL 24 Ensign hh Black Only 1.75 28.00
*Non-Skid may provide poor mileage on asphalt roads. *Tread similar to K. °Tread Similar to C. These tyres are designed for vehicles manufactured pior to 1976.


Beaded Edge Motorcycle Specification Chart

Size Pic Description WW Width Cross Section Overall Diam
20x2 M U.S Rubber All White 2.00 20.56
335x18 P Coker Chevron   3.25 24.95
385x18 F Coker Diamond Tread   3.40 25.30
24x2 1/4 R, Z Coker Button* All White 2.25 24.00
24x2 AA Durandel   2.00 23.25
26x3 R, Z Coker Button* All White 2.95 26.00
26x3 I Simplex   2.95 26.00
27x3.50 I Simplex   3.10 26.60
385x20 P Firestone Chevron   4.37 28.43
385x20 F Coker Diamond Tread   3.20 27.50
26x2 1/2 AA Durandel   2.50 26.00
26x2 1/2 R, Z Coker Button* All White 2.50 26.00
28x2 J U.S Rubber      
28x3 15D Coker Rib   2.70 28.00
28x3 AA Coker Button* All White 2.70 28.25
28x3 B Firestone Non Skid* All White 3.00 28.00
28x3 S Universal Rib     28.00
28x2 1/4 Q Firestone Racing All White 2.50 28.00
28x2 1/2 R, Z Coker Button* All White 2.40 28.25
*Non Skid & button tread will provide poor mileage on asphalt roads

Copyright © Antique Tyres | Site by MNWD 
]