Home
What's New
Tyres
Parts
Tyre Reference Guide
Customer Cars
Links
Contact Us
 
 Australia's Largest Range of Veteran Vintage, Classic & Hot Rod Tyres


The Excelsior brand featured a broad range of vintage tyres including authentic European-style tread in hard to find beaded-edge (clincher) as well as bias-ply sizes. For quality, authenticity and economy, Excelsior is the best choice.





Excelsior Brand Specifications & Information Chart
Size Rim Dia. Photo L/S Index Construction Tread Width Cross Section Overall Diameter
500/520-14 C 74 P 4 Ply Nylon 3.75 4.31 23.75
400/425-15 C 76 P 4 Ply Nylon 2.62 3.50 23.25
550-15 C 72 P 4 Ply Nylon 4.25 5.25 25.87
640-15 C 78 P 6 Ply Nylon 4.70 6.75 26.80
670-15 C 82 P 6 Ply Nylon 4.75 7.00 27.60
500/525-16 C 74 P 4 Ply Nylon 3.62 4.12 26.00
550-16 C 82 P 4 Ply Nylon 4.12 4.50 26.75
600-16 C 95 P 4 Ply Nylon 4.12 5.00 28.00
650-16 D 87 P 6 Ply Nylon 4.60 6.70 28.50
400-17 C 69 P 4 Ply Nylon 3.90 4.12 25.50
450-17 F 69 P 4 Ply Nylon 3.90 4.50 26.00
475/500-17 D 79 P 4 Ply Nylon 3.62 4.50 27.12
525/550-17 C 80 P 4 Ply Nylon 4.00 4.12 28.50
450-18 C 69 P 4 Ply Nylon 3.50 4.12 27.25
475/500-18 C 80 P 4 Ply Nylon 3.75 5.65 28.62
525/550-18 D 88 P 6 Ply Nylon 4.30 5.65 29.00
600/650-18 D 90 P 6 Ply Nylon 4.37 5.75 30.25
350/400-19 C 56 P 4 Ply Nylon 3.25 3.75 27.00
450-19 C 69 P 4 Ply Nylon 3.75 4.25 27.75
475/500-19 C 76 P 4 Ply Nylon 3.50 4.12 29.00
525/550-19 C 90 P 6 Ply Nylon 4.00 4.50 30.50
475/500-20 C 77 P 4 Ply Nylon 3.50 4.50 30.50
450/475-21 E 75 P 4 Ply Nylon 3.87 4.50 30.75
500/525-21 E 84 P 6 Ply Nylon 3.75 4.50 31.87
500-23 A 81 P 6 Ply Nylon 4.00 5.25 33.30
500-24 A 82 P 6 Ply Nylon 4.00 5.25 34.50
710x90 BE* 20º A 76 M 4 Ply Nylon 2.50 3.63 27.25
760x90 BE* 22º A 76 M 4 Ply Nylon 2.60 3.70 30.30
730x130 BE* 18º A 76 M 4 Ply Nylon 3.00 4.70 28.30
820x120 BE* 22º A 89 M 6 Ply Nylon 3.00 4.25 31.25
895x135 BE* 23º A 99 M 6 Ply Nylon 3.25 5.25 33.00
815x105 BE* 24º A 80 M 6 Ply Nylon 3.00 3.88 31.63
880x120 BE* 25º B 89 M 6 Ply Nylon 3.00 4.45 33.75
875x105 BE* 27º B 88 M 6 Ply Nylon 3.00 4.00 34.25
28x3 BE 22 B 53 M 4 Ply Nylon 2.30 2.80 27.90
30x3 BE 24 C 72 M 4 Ply Nylon 2.30 2.80 30.00
30x31/2 BE 23 C 76 M 4 Ply Nylon 2.80 4.00 31.50
30x31/2 SS 23 C 76 M 4 Ply Nylon   3.93 31.53

These sizes are also available in All Gray by Special Order. Call for details. ºApprox. Diameter BE = Beaded Edge (Clincher) SS = Straight Side Check your valve stem requirements for center mount or offset type before ordering tubes. These tires are designed for vehicles manufactured prior to 1976.



Copyright © Antique Tyres | Site by MNWD 
]