Home
What's New
Tyres
Parts
Tyre Reference Guide
Customer Cars
Links
Contact Us
 
 Australia's Largest Range of Veteran Vintage, Classic & Hot Rod Tyres


A Classic Car is Not Properly Dressed Without Them.





Dunlop Tyre Specification Chart
Size & Tread Style Photo WW Width Construction Load Capacity Tread Width Overall Diam
145SR10 Aquajet L Black only Steel Radial 694 @ 44 psi  

                                    19.37

20-13 C-41 K Black only 4 Ply Nylon 737 @ 30 psi 3.30 22.80
640-13 C41 K Black only 4 Ply Nylon 1045 @ 30 psi 4.30 25.20
750H13 RS5 H Black only 4 Ply Nylon 1275 @ 30 psi 4.70 26.10
520-14 D-75 M Black only 4 Ply Nylon 827 @ 30 psi 3.50 24.02
590H15 RS5 H Black only 4 Ply Nylon 957 @ 30 psi 3.75 25.88
185HR15 SP Sport L Black only 4 Ply Rayon 1460 @ 36 psi 6.25 26.50
ER70HR15 SP Sport L Black only 4 Ply Rayon 1490 @ 36 psi 8.25 26.00
640H15 RS5 H Black only 4 Ply Nylon 1050 @ 30 psi 4.00 26.88
670H15 RS5 H Black only 4 Ply Nylon 1460 @ 36 psi 4.50 27.75
800H15 RS5 H Black only 4 Ply Nylon 1393 @ 30 psi 5.75 29.50
815H15 RS5 H Black only 4 Ply Nyl./6PR 1350 @ 30 psi 5.75 27.00
820H15WH4 I Black only 4 Ply Nyl./6PR 1700 @ 35 psi 6.00 29.25
890S15 WH4 I Black only 4 Ply Nyl./6PR 1950 @ 35 psi 6.25 30.25
500/525-6 C-18 D Black only 4 Ply Nylon 840 @ 28 psi 3.75 26.20
600H16 RS5 H Black only 4 Ply Nylon 1000 @ 30 psi 4.00 28.00
670H16 RS5 H Black only 4 Ply Nylon 1100 @ 30 psi 4.25 28.60
700H16 RS5 H Black only 6 Ply Nylon 1250 @ 30 psi 5.00 30.13
75016 D2/103 F Black only 6 Ply Nylon 1672 @ 36 psi 6.00 30.50
175R16 SP TaxI N Black only 4 Ply Nylon 1650 @ 36 psi 5.50 26.90
450-17 C-18 D Black only 4 Ply Nylon 800 @ 36 psi 3.50 26.75
525/550-17 D2/103 F Black only 4 Ply Nylon 1100 @ 36 psi 4.00 29.13
600/650-17 F4T C Black only 6 Ply Nylon 1500 @ 40 psi 5.00 30.38
700-17 B5 E Black only 6 Ply Nylon 1700 @ 40 psi 5.50 31.60
450-18 B5 E Black only 4 Ply Nylon 772 @ 36 psi 3.80 27.60
475/500-18 D2/103 F Black only 4 Ply Nylon 800 @ 36 psi 3.75 28.25
525/550-18 D2/103 F Black only 4 Ply Nylon 900 @ 36 psi 4.00 30.25
600/650-18 B5 E Black only 6 Ply Nylon 1500 @ 40 psi 7.75 30.75
700-18 B5 E Black only 6 Ply Nylon 1700 @ 40 psi 5.88 32.60
350/400-19 B5 E Black only 4 Ply Nylon 500 @ 26 psi 3.25 28.00
400-19 B5 E Black only 4 Ply Nylon 560 @ 32 psi 3.20 28.20
450-19 B5 E Black only 4 Ply Nylon 800 @ 36 psi 4.00 29.00
450-19 Triple Stud O Black only 4 Ply Nylon 800 @ 36 psi 4.00 28.23
475/500-19 B5 E Black only 4 Ply Nylon 900 @ 36 psi 4.13 29.50
525/550/600-19 B5 E Black only 4 Ply Nylon 1100 @ 36 psi 1.25 31.00
650/700-19 B5 E Black only 6 Ply Nylon 1700 @ 40 psi 5.25 33.60
475-500-200 B5 E Black only 4 Ply Nylon 900 @ 36 psi 3.00 29.75
525/500/600-20 F4 B Black only 4 Ply Nylon 1300 @ 40 psi 4.38 32.00
650/700-20 HWY G Black only 6 Ply Nylon 1700 @ 40 psi 5.00 34.25
450/475-21 F4 B Black only 4 Ply Nylon 850 @ 36 psi 4.00 31.00
500/525-21 F4 B Black only 4 Ply Nylon 1000 @ 36 psi 4.25 32.75
600-21 F4 B Black only 6 Ply Nylon 1300 @ 40 psi 4.60 33.50
700-21 F4 B Black only 6 Ply Nylon 1700 @ 40 psi 5.50 33.50

Copyright © Antique Tyres | Site by MNWD 
]