Home
What's New
Tyres
Parts
Tyre Reference Guide
Customer Cars
Links
Contact Us
 
 Australia's Largest Range of Veteran Vintage, Classic & Hot Rod Tyres
                                                                   Mastercraft Tires

The famous BFGoodrich® Radial T/A® is an American classic updated for a new millennium. Its legacy is that of the long wearing sport radial that defined the Muscle car era. It is designed with a wide, low profile competition look that provides crisp handling, year-round performance, long wear and exceptional ride. The advanced block pattern and G-Wedge™ technology provide enhanced lateral stability. Most Radial T/As feature classic raised white letters on one sidewall and smooth black letters on the other to complement any vehicle. Now in 50, 60, and 70 series sizes. Mud +Snow rated. S-speed rated up to 112 mph. 13” sizes are UTQG rated at 360 A B. 14”, 15” and 16” have 400 A B ratings.

    
BF Goodrich Radial T/A  
                  BF Goodrich Radial T/A             Mastercraft Avenger GT                  



 

BF Goodrich Radial T/A  & Mastercraft Avenger GT Specifications & Information Chart
Size Recom.
Rim Width
Cross Section Overall Diameter Load Capacity
P205/60R13          GT 5.5 - 7.5 7.9 22.75 1179 @ 35 psi
P205/70R14          TA 5.0 - 7.0 8.2 25.4 1433 @ 35 psi
P215/60R14  GT & TA 6.0 - 7.5 8.7 24.2 1345 @ 35 psi
P215/70R14          TA 5.5 - 7.0 8.7 25.9 1554 @ 35 psi
P225/60R14          TA 6.0 - 8.0 9 24.7 1455 @ 35 psi
P225/70R14          TA 6.0 - 7.5 9 26.5 1675 @ 35 psi
P235/60R14  GT & TA 6.5 - 8.5 9.5 25.1 1565 @ 35 psi
P245/60R14          TA 7.0 - 8.5 9.8 25.6 1675 @ 35 psi
P155/80R15          TA 4.5 - 5.5 6.1 24.7 1069 @ 35 psi
P195/60R15  GT & TA 5.5 - 7.0 7.9 24.2 1190 @ 35 psi
P205/60R15 GT* & TA 5.5 - 7.5 8.2 24.7 1301 @ 35 psi
P215/60R15  GT & TA 6.0 - 7.5 8.7 25.2 1411 @ 35 psi
P215/65R15          TA 6.0 - 7.5 8.7 26 1510 @ 35 psi
P215/70R15          TA 5.5 - 7.0 8.7 26.9 1620 @ 35 psi
P225/60R15 GT* & TA 6.0 - 8.0 9 25.6 1521 @ 35 psi
P225/70R15          TA 6.0 - 7.5 9 27.4 1753 @ 35 psi
P235/60R15  GT & TA 6.5 - 8.5 9.5 26.1 1642 @ 35 psi
P235/70R15          TA 6.0 - 8.0 9.5 28 1896 @ 35 psi
P245/60R15  GT & TA 7.0 - 8.5 9.8 26.6 1753 @ 35 psi
P255/60R15  GT & TA 7.0 - 9.0 10.2 27.1 1885 @ 35 psi
P255/70R15          TA 6.5 - 8.5 10.2 29.1 2183 @ 35 psi
P265/50R15          GT 7.5 - 9.5 11.2 25.9 1830 @ 35 psi
P275/60R15  GT & TA 7.5 - 9.5 10.5 28.0 1720 @ 35 psi
P285/70R15         TA* 7.5 - 9.5 11.3 30.8 2679 @ 35 psi
P295/50R15         GT 8.0 - 10.0 12.2 26.7 2061 @ 35 psi
P265/60R16          TA 7.5 - 9.5 10.7 28.5 2094 @ 35 psi
P275/65R16          TA 7.5 - 9.5 11 30.1 2403 @ 35 psi
P285/60R16          TA 8.0 - 10.0 11.4 29.5 2403 @ 35 psi
P295/50R16  GT & TA 8.0 - 10.0 12.2 27.6 2149 @ 35 psi
*will be available in the same pattern as the BF Goodrich radial whitewalls
GT* is available as blackwall only
(NB: Not all the BF Goodrich sizes are available all the time, please check availability)


Copyright © Antique Tyres | Site by MNWD 
]