Home
What's New
Tyres
Parts
Tyre Reference Guide
Customer Cars
Links
Contact Us
 
 Australia's Largest Range of Veteran Vintage, Classic & Hot Rod Tyres


BFGoodrich tyres have long been known for quality and innovation. BFGoodrich® Silvertown® radials live up to that same uncompromising quality standard with every wide whitewall radial we supply today.

There are many new sizes available now in the popular 75 series, the wider 70 series and the even wider 65 series aspect ratio tyres. These high tech tyres feature a clean, smooth wide whitewall and are the “old school” answer for nostalgia hot rods, street rods, cruisers, low riders, post war classic restorations or even that special every-day driver!

BFGoodrich® Silvertowns are designed and manufactures from scratch to be classic wide whitewall radials. These tyres are produced in original read designs using polyester radial cords with steel belts for responsive handling and wonderful durability. All the best car builders use BFGoodrich® Silvertowns because they know the real story about quality. Silvertown® radials are all weather performers that provide excellent wear and a smooth quite ride. For the absolute ultimate in nostalgia radial style and performance, hot rodders love the Big & Little combination of the 165R15 and 285/70R15. Also check out the new wide whitewall 13 inch radials available in the BFG® Silvertown® line added especially if you want to get REAL low!



BFG 70 Series 65 Series BFG 165R15 BFG 165R15
Photo A Photo B Photo C Photo D


BFGoodrich® Silvertown® Radial Wide Whitewall Specs & Information Chart
Size Photo WW Width Construction Load Capacity Tread Width Section Width Overall Diam. UTQG Rating
P155/80R13 A 2 POLY/STEEL 959 @ 35 psi 4.10 6.18 22.76 360 A B
P165/80R13 A 2 1/4 POLY/STEEL 1069 @ 35 psi 4.80 6.97 24.02 360 A B
P175/80R13 A 2 1/4 POLY/STEEL 1179 @ 35 psi 4.80 6.97 24.02 360 A B
P185/80R13 A 2 7/8 POLY/STEEL 1301 @ 35 psi 5.10 7.20 24.70 360 A B
P185/70R14 A 2 1/4 POLY/STEEL 1201 @ 35 psi 5.90 7.44 24.25 540 B B
P205/75R14 A 2 3/8 POLY/STEEL 1532 @ 35 psi 5.80 8.00 26.10 420 A B
P205/75R15 A 2 3/8 POLY/STEEL 1598 @ 35 psi 5.80 8.00 27.10 440 A B
P215/75R15 A 2 1/2 POLY/STEEL 1742 @ 35 psi 6.10 8.50 27.70 440 A B
P225/75R15 A 2 3/4 POLY/STEEL 1874 @ 35 psi 6.30 8.80 28.30 440 A B
P235/75R15 A 2 7/8 POLY/STEEL 2028 @ 35 psi 6.60 9.30 28.90 440 A B
P215/70R14 B 2 1/2 POLY/STEEL 1554 @ 35 psi 6.40 8.70 25.90 320 A C
P225/70R14 B 2 3/4 POLY/STEEL 1675 @ 35 psi 6.70 8.90 26.30 300 A C
165R15 D 3/4" POLY/STEEL 1168 @ 35 psi 4.60 6.50 25.20 300 A C
165R15 C 2 1/4 POLY/STEEL 1168 @ 35 psi 4.60 6.50 25.20 300 A C
P185/70R15 B 2 1/4 POLY/STEEL 1257 @ 35 psi 5.50 7.40 25.20 300 A C
P215/70R15 B 2 1/2 POLY/STEEL 1620 @ 35 psi 6.40 8.70 26.90 300 A C
P225/70R15 B 2 3/4 POLY/STEEL 1753 @ 35 psi 6.70 9.00 27.40 320 A C
P235/70R15 B 2 3/4 POLY/STEEL 1896 @ 35 psi 7.00 9.50 28.00 320 A C
P255/70R15 B 3 POLY/STEEL 2183 @ 35 psi 7.60 10.20 29.10 320 A C
P285/70R15 B 3 1/2 POLY/STEEL 2679 @ 35 psi 8.60 11.50 30.75 320 A C
P185/65R15 B 2 1/4 POLY/STEEL 1168 @ 35 psi 5.50 7.44 24.45 540 B B
P205/65R15 B 2 1/4 POLY/STEEL 1400 @ 35 psi 6.10 8.23 25.47 540 B B
P215/65R15 B 2 1/2 POLY/STEEL 1510 @ 35 psi 6.40 8.70 26.02 540 B B
P215/65R16 B 2 3/4 POLY/STEEL 1565 @ 35 psi 6.40 8.70 27.01 540 B B
Radial Cross Reference
p70-series Radial p75-series Radial 83 series Bias 80 series Metric 78 series Alpha P70-series rim Width
P155/80R13 P165/75R13 560-13 155-13 A78-13 4-5"
9165/80R13 P175/75R13 560-13, 600-13 165-13 A78-13 4.5-6
P175/80R13 P185/75R13 350-13 165-13 C78-13 4.5-5.5
P185/80R13 P195/75R13 640-13, 700-13 185-15 D78-13 5-6.5
P215/70R14 P205/75R14 750-14, 775-14 195-14 F78-14 5.5-7
P225/70R14 P215/75R14 800-14, 825-14 205-14 G78-14 6-8
165R15 P155/75R15 560-15, 600-15 165-15 A78-15 4.5-6
P185/70R15 P175/75R15 590-15, 600-15 165-15 A78-15 5-6.5
P215/70R15 P205/75R15 670-15, 775-15 185-15 F78-15 5.5-7
P225/75R15 P215/75R15 710-15, 825-15 205-15 G78-15 6-8
P235/70R15 P225/75R15 760-15, 855-15 215-15 H78-15 6-8
P255/70R15 P235/75R15 800-15, 900-15 230-15 L78-15 6.5-9
P285/70R15 P265/75R15 1000-15, 1050-15 245-15   7.5-9.5
P-75 series P-70 series 83 series Bias 80 series Metric 78-series Alpha P-75 series Rim Width
P205/75R14 P215/70R14 750-14, 775-14 195-14 F78-14 5-7.5"
P205/75R14 P215/70R15 670-15, 775-15 185-15 F78-15 5-7.5
P215/75T15 P225/70T15 710-15, 825-15 205-15 G78-15 5.5-7.5
P225/75R15 P235/70R15 760-15, 855-15 215-15 H78-15 6-8
P235/75R15 P255//70R15 820-15, 900-15 230-15 L78-15 6-8.5
BFGoodrich® Silvertown® radial tyres are designed for pre-1976 vehicles and have modern aspect ratios, so interchangeability is not implied nor always possible because of rim widths, wheel well clearance, and speed and load ratings required. It is very important to maintain proper inflation pressure (35 psi MINIMUM) on BFG® Silvertown® radial tyres. Vehicles designed for bias ply tyres may drive considerably different with radial ply tyres, please use extreme caution. Rims designed and manufactured years ago for bias ply tyres used on vehicles without radial tuned suspensions now using radials can cause cracks in old rims. Never mix bias and radial tyres on the same vehicle, your vehicle may under steer or over steer uncontrollably.

 

Copyright © Antique Tyres | Site by MNWD 
]