Home
What's New
Tyres
Parts
Tyre Reference Guide
Customer Cars
Links
Contact Us
 
 Australia's Largest Range of Veteran Vintage, Classic & Hot Rod Tyres

 

American Classic

A New Legend is Born!

American Classic® nostalgia radials will soon become the standard equipment tyre on most post war collector vehicles. Antique Tyres is proud to be one of the distributors of these fine collector radials. Each American Classic® radial tyre is proudly handcrafted in the USA. The ride wonderfully and are absolutely the most beautiful wide whitewall radial in the world! Give them a test ride today, you will love them!


                      Photo A                                 Photo B                              Photo C


American Classic Whitewall Radial Specs & Information Chart
Size Photo Whitewall Width Construction Load Capacity Tread Width Section Width Overall Diam.
P205/75R14 B & C 2 3/8"  & 1" POLY/STEEL 1532 @ 35 psi 5.55 8.30 26.00
P215/75R14* B & C  2 1/2"  & 1"  POLY/STEEL 1664 & 35 psi 5.68 8.50  26.69 
P235/75R14* B & C  2 1/2"  & 1"  POLY/STEEL 1930 & 35 psi  6.30 9.25  27.87 
P165R15* B 2 1/4"  & 3/4"  POLY/STEEL  1168 @ 35 psi 4.62  6.50  25.25 
P195/75R15* 2 1/4"  & 3/4"  POLY/STEEL 1444 @ 35 psi 5.68  7.72  26.50 
P205/75R15 B & C 2 3/8"  & 1" POLY/STEEL 1598 & 35 psi 5.60 8.30 27.00
P215/75R15 B & C 2 1/2"  & 1.3" POLY/STEEL 1742 & 35 psi 6.52 8.90 27.60
P225/75R15 B & C  2 3/4"  & 1.6"  POLY/STEEL 1874 & 35 psi 6.24 9.05 28.31
P235/75R15 B & C 3 1/8"  & 1.6" POLY/STEEL 2028 @ 35 psi 6.72 9.25 28.80
P205/70R15 B 2" POLY/STEEL 1499 @ 35 psi 6.00 8.30 26.00
P215/70R16 B 2 1/4" POLY/STEEL 1709 @ 35 psi 7.08 8.90 27.60
P235/70R16 B 2 3/8" POLY/STEEL 1984 @ 35 psi 6.42 9.50 28.80
P205/60R15 A 2" POLY/STEEL 1301 @ 35 psi 6.50 8.23 24.69
P205/55R16 A 1 1/2" POLY/STEEL 1279 @ 35 psi 6.50 8.43 24.88
P205/50R17 A 7/8" POLY/STEEL 1235 @ 35 psi 6.50 8.43 25.12

Tubeless Tyres, DOT and ECE Approved.
*these sizes are due mid to late 2008


Copyright © Antique Tyres | Site by MNWD 
]